| Semester | Sr no | CourseCode | Course | CourseCredit |
|---|---|---|---|---|
| Sem-1 | 1 | SLBSL-S1-P1 | Legal Methods | 4 |
| Sem-1 | 2 | SLBSL-S1-P2 | Law of Tort and Consumer Protection Laws | 4 |
| Sem-1 | 3 | SLBSL-S1-P3 | Law and Literature | 4 |
| Sem-1 | 4 | SLBSL-S1-P4 | Fundamentals of Computer Organization & Emerging Technologies | 4 |
| Sem-1 | 5 | SLBSL-S1-P5 | Computational Thinking & Basic Programming Concepts | 4 |
| Sem-1 | 6 | SLBSL-S1-P6 | Mathematical Foundations of Data Science | 4 |
| Sem-2 | 1 | SLBSL-S2-P1 | Legal Language and Writing | 4 |
| Sem-2 | 2 | SLBSL-S2-P2 | Law and Society | 4 |
| Sem-2 | 3 | SLBSL-S2-P3 | Jurisprudence | 4 |
| Sem-2 | 4 | SLBSL-S2-P4 | Object Oriented Programming Using Java | 4 |
| Sem-2 | 5 | SLBSL-S2-P5 | Relational Database Management System | 4 |
| Sem-2 | 6 | SLBSL-S2-P6 | Statistics | 4 |
| Sem-3 | 1 | SLBSL-S3-P1 | Law of Crimes I | 4 |
| Sem-3 | 2 | SLBSL-S3-P2 | Constitutional Law I | 4 |
| Sem-3 | 3 | SLBSL-S3-P3 | Law of Contract I | 4 |
| Sem-3 | 4 | SLBSL-S3-P4 | Family Law I | 4 |
| Sem-3 | 5 | SLBSL-S3-P5 | Web Programming | 4 |
| Sem-3 | 6 | SLBSL-S3-P6 | Operating System Concepts | 4 |
| CourseType | Intake | Tution Fees (INR, Per Semester) |
|---|---|---|
| Government | 40 | 65000 |
Candidate has to qualify CLAT exam and admission is based on merit list of CLAT Score of the admission year and Passed Intermediate/Higher Secondary Board Exam (10+2) in Science Stream or Commerce/Arts Stream with Mathematics or Statistics subject with 50% marks or equivalent (45% or equivalent marks for SC/ST and PWD category)